HFCL LIMITED having CIN L64200HP1987PLC007466 is 39 years , 4 month & 4 days old Public Indian Company incorporated on 11 May 1987. It is classified as Non-government company and is registered at ROC Himachal Pradesh. Its authorized share capital is Rs. 7,600,000,000 and its paid up capital is Rs. 1,442,672,812. It's NIC code is 64200 (which is part of its CIN).
As per the NIC code, it is involved in Activities of holding companies . HFCL LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2024. Directors of HFCL LIMITED are Bela Banerjee and Tamali Sengupta.
HFCL LIMITED ' Corporate Identification Number (CIN) is L64200HP1987PLC007466 and its registration number is 007466. Users may contact HFCL LIMITED on its Email address - [email protected] Registered address of HFCL LIMITED is 8 ELECTRONICS COMPLEX CHAMBAGHAT,SOLAN, HIMACHAL PRADESH, Himachal Pradesh, India-173213. Current status of HFCL LIMITED is - Active.
as on 15/09/2026
as on 15/09/2026
| CIN | L64200HP1987PLC007466 |
|---|---|
| Company Status | Active |
| Registration Number | 007466 |
| Date of Incorporation | 05/11/1987 |
| RoC | ROC Himachal Pradesh |
| Company Age | 39 years & 137 days |
| Authorized Capital | ₹ 7600000000 |
| Paid-up capital | ₹ 1442672812 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Activities of holding companies |
| Listing status | listed |
| Date Of Incorporation | 11-05-1987 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) 8 ELECTRONICS COMPLEX CHAMBAGHAT,SOLAN HIMACHAL PRADESH Himachal Pradesh India 173213 |
| Website | hfcl.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00052270 | 30 Oct 2024 | Director | 39 years | |
| 00358658 | 28 Sep 2019 | Director | 39 years | |
| 07677647 | 30 Sep 2021 | Director | 39 years | |
| 02446976 | 21 Mar 2023 | Director | 39 years | |
| 00052898 | 11 May 1987 | Director | 39 years | |
| 07595264 | 29 Sep 2018 | Director | 39 years | |
| 00739712 | 28 Sep 2020 | Director | 39 years | |
| 00053059 | 11 Apr 2023 | Director | 39 years | |
| 00316800 | 25 Jan 2023 | Director | 39 years | |
| 02216037 | 18 Dec 2023 | Director | 39 years | |
| 07047271 | 27 Dec 2024 | Director | 39 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 7,55,03,000.00 | 1 | Delhi | ||
| 6,00,00,000.00 | 1 | Delhi | ||
| 1,16,92,68,20,600.00 | 2 | West Bengal | ||
| 15,00,00,000.00 | 2 | Tamil Nadu | ||
| 1,00,200.00 | 2 | Delhi | ||
|
Strike Off
|
87,00,400.00 | 2 | Delhi | |
| 22,21,25,100.00 | 1 | Maharashtra | ||
| 3,46,15,38,460.00 | 1 | Gujarat | ||
| 6,15,09,400.00 | 2 | Delhi | ||
| 26,63,08,250.00 | 2 | Karnataka | ||
| 6,00,000.00 | 1 | Delhi | ||
|
Amalgamated
|
16,00,00,000.00 | 1 | Delhi | |
| 4,50,00,00,00,000.00 | 1 | Gujarat | ||
| 19,00,000.00 | 2 | Delhi | ||
|
Amalgamated
|
3,41,10,000.00 | 2 | Delhi | |
| 1,10,00,000.00 | 2 | Haryana | ||
| 1,10,00,000.00 | 2 | Haryana | ||
|
Amalgamated
|
1,01,00,000.00 | 2 | Uttar Pradesh | |
| 1,39,07,97,710.00 | 1 | Himachal Pradesh | ||
| 5,45,82,000.00 | 2 | Delhi | ||
| 50,00,000.00 | 2 | Haryana | ||
| 1,15,00,000.00 | 2 | Haryana | ||
| 1,17,95,05,960.00 | 2 | Delhi | ||
| 88,57,61,590.00 | 2 | Gujarat | ||
| 2,03,21,89,030.00 | 2 | Karnataka | ||
| 1,87,41,10,27,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
83,94,900.00 | 1 | Delhi | |
| 1,00,000.00 | 2 | Haryana | ||
| 18,15,12,100.00 | 2 | Delhi | ||
| 1,36,01,64,300.00 | 2 | Delhi |
Others
No. of Loans: 47
Total Amount: 75,044,976,000.00 cr
YES BANK LIMITED
No. of Loans: 4
Total Amount: 7,483,100,000.00 cr
State Bank of India
No. of Loans: 11
Total Amount: 15,154,900,000.00 cr
HDFC BANK LIMITED
No. of Loans: 3
Total Amount: 27,777,049.00 cr
IDBI Bank Limited
No. of Loans: 7
Total Amount: 3,792,900,000.00 cr
IDBI TRUSTEESHIP SERVICES LIMITED
No. of Loans: 1
Total Amount: 337,275,000.00 cr
CENTURION BANK OF PUNJAB LTD.
No. of Loans: 1
Total Amount: 837,000,000.00 cr
STATE BANK OF INDIA
No. of Loans: 4
Total Amount: 4,352,000,000.00 cr
BANK OF BARORA
No. of Loans: 1
Total Amount: 172,500,000.00 cr
PUNJAB NATIONAL BANK
No. of Loans: 5
Total Amount: 1,255,745,000.00 cr
ORIENTAL BANK OF COMMERCE
No. of Loans: 5
Total Amount: 1,641,250,000.00 cr
BANK OF BARODA`
No. of Loans: 1
Total Amount: 163,900,000.00 cr
BANK OF BARODA
No. of Loans: 1
Total Amount: 458,000,000.00 cr
Punjab National Bank
No. of Loans: 2
Total Amount: 8,875,000.00 cr
UNION BANK OF INDIA
No. of Loans: 1
Total Amount: 458,000,000.00 cr
RABO INDIA FINANCE PVT LTD.
No. of Loans: 1
Total Amount: 200,000,000.00 cr
ICICI LIMITED
No. of Loans: 1
Total Amount: 2,000,000,000.00 cr
GLOBAL TRUST BANK LIMITED
No. of Loans: 3
Total Amount: 1,365,500,000.00 cr
THE JAMMU AND KASHMIR BANK LTD
No. of Loans: 1
Total Amount: 50,000,000.00 cr
United Bank of India
No. of Loans: 1
Total Amount: 800,000,000.00 cr
THE VYSYA BANK LIMITED
No. of Loans: 1
Total Amount: 250,000,000.00 cr
THE INDUSTRIAL DEVELOPMENT BANK OF INDIA
No. of Loans: 1
Total Amount: 2,500,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Others | ROHINI SECTOR 110085 | 2,666,000 | 18 Jun, 2025 | - | - | Open |
| Others | Rohini Sector 7 Branch | 5,000,000 | 26 Mar, 2025 | - | - | Open |
| Others | Worli | 3,750,000,000 | 03 Feb, 2025 | - | - | Open |
| Others | Worli | 2,700,000,000 | 28 Jan, 2025 | - | - | Open |
| Others | 16, Parliament Street | 2,005,200,000 | 04 Jul, 2024 | - | 22 Apr, 2025 | Closed |
| Others | 750,000,000 | 11 Jun, 2024 | - | - | Open | |
| Others | Ansal Bhawan, Kasturba Gandhi Marg | 930,200,000 | 10 Apr, 2024 | - | - | Open |
| Others | Ansal Bhawan, Kasturba Gandhi Marg | 2,850,000,000 | 10 Apr, 2024 | - | - | Open |
| Others | Ansal Bhawan, Kasturba Gandhi Marg | 930,200,000 | 10 Apr, 2024 | - | - | Open |
| Others | Ansal Bhawan, Kasturba Gandhi Marg | 2,850,000,000 | 10 Apr, 2024 | - | - | Open |
| Others | D-5, SOUTH-EXTENSION, PART-2 | 400,000,000 | 18 Mar, 2024 | - | 18 Feb, 2025 | Closed |
| Others | 2,600,000,000 | 06 Mar, 2024 | - | - | Open | |
| YES BANK LIMITED | 2,700,000,000 | 15 Feb, 2024 | - | - | Open | |
| Others | Worli | 700,000,000 | 01 Dec, 2023 | 13 May, 2025 | - | Open |
| State Bank of India | 61, IFCI Tower | 2,600,000,000 | 03 Nov, 2023 | - | - | Open |
| Others | R C Dutt Road | 18,000,000 | 27 Oct, 2023 | - | - | Open |
| YES BANK LIMITED | 1,100,000,000 | 08 Nov, 2023 | - | 19 Apr, 2024 | Closed | |
| Others | AT POST DEUL GALLI LOHA | 10,000,000 | 11 Sep, 2023 | - | - | Open |
| Others | Old Padra Road | 57,500,000 | 10 Jul, 2023 | - | - | Open |
| State Bank of India | 61, IFCI Tower | 3,099,500,000 | 14 Jun, 2023 | 12 Oct, 2023 | 26 Jul, 2024 | Closed |
| Others | ICICI Bank Tower, Near Chakli Circle | 57,500,000 | 10 Jul, 2023 | - | - | Open |
| Others | Worli | 2,467,000,000 | 07 Jun, 2023 | 13 May, 2025 | - | Open |
| Others | Shahdara | 9,500,000 | 19 Dec, 2022 | - | - | Open |
| Others | 10,000,000 | 02 Dec, 2022 | - | - | Open | |
| Others | Middle Circle, Connaught Circus | 480,000,000 | 09 Sep, 2022 | - | 01 May, 2024 | Closed |
| Others | Bank of Baroda Building, 16, Parliament Street | 20,000,000 | 12 May, 2020 | - | 26 Jul, 2022 | Closed |
| Others | Connaught Place | 115,000,000 | 12 May, 2020 | - | 26 Jul, 2022 | Closed |
| State Bank of India | Nehru Place | 85,000,000 | 12 May, 2020 | - | 26 Jul, 2022 | Closed |
| State Bank of India | The Great Eastern Centre, Nehru Place | 258,000,000 | 21 Dec, 2020 | - | 26 Jul, 2022 | Closed |
| Others | Connaught Circus | 23,000,000 | 29 Jun, 2020 | - | 27 Jul, 2022 | Closed |
| Others | Connaught Circus | 15,000,000 | 29 Jun, 2020 | - | 27 Jul, 2022 | Closed |
| Others | DLF Cyber City,NH-08, Sector 24 | 424,460,000 | 24 May, 2022 | - | 09 Jan, 2023 | Closed |
| YES BANK LIMITED | 3,099,500,000 | 10 May, 2019 | 12 Oct, 2023 | 06 Aug, 2024 | Closed | |
| Others | 19,600,000,000 | 17 May, 2007 | 15 Jan, 2025 | - | Open | |
| Others | KASTURBA GANDHI MARG | 1,200,000 | 19 Apr, 2016 | - | 08 Apr, 2022 | Closed |
| HDFC BANK LIMITED | LOWER PAREL W | 5,580,000 | 30 Mar, 2022 | - | - | Open |
| State Bank of India | IFCI Tower, Nehru Place | 3,335,000,000 | 02 Feb, 2022 | - | 11 Jan, 2023 | Closed |
| IDBI Bank Limited | 2nd Floor, Nariman Point | 1,000,000,000 | 24 Jul, 2017 | - | 07 Jan, 2022 | Closed |
| IDBI Bank Limited | 2nd Floor, Nariman Point, | 1,000,000,000 | 29 Mar, 2016 | - | 07 Jan, 2022 | Closed |
| State Bank of India | 14,500,000 | 19 Mar, 2015 | - | 10 Nov, 2021 | Closed | |
| State Bank of India | 13,400,000 | 19 Mar, 2015 | - | 10 Nov, 2021 | Closed | |
| IDBI TRUSTEESHIP SERVICES LIMITED | 17, R Kamani Marg, Ba | 337,275,000 | 18 Jun, 2018 | - | 11 Nov, 2021 | Closed |
| HDFC BANK LIMITED | LOWER PAREL W | 14,949,049 | 23 Nov, 2021 | - | 03 Jan, 2025 | Closed |
| Others | 5TH CROSS, LANGFORD ROAD, SHANTI NAGAR | 3,090,000 | 23 May, 2016 | - | 08 Feb, 2021 | Closed |
| HDFC BANK LIMITED | LOWER PAREL W | 7,248,000 | 26 Oct, 2020 | - | - | Open |
| Others | Middle Circle, Connaught Circus | 480,000,000 | 09 Jun, 2021 | - | - | Open |
| Others | 765,000,000 | 21 Dec, 2020 | 06 Mar, 2024 | - | Open | |
| Others | Business Park, No.143, Dr. M.G.R.Road,Perungudi | 3,000,000 | 16 Mar, 2016 | - | 12 Feb, 2021 | Closed |
| Others | Worli | 19,600,000,000 | 30 Jun, 2004 | 28 Jan, 2025 | - | Open |
| CENTURION BANK OF PUNJAB LTD. | 837,000,000 | 28 Feb, 2001 | 29 Nov, 2006 | 16 May, 2014 | Closed | |
| STATE BANK OF INDIA | SECTOR 22-C | 862,200,000 | 09 Feb, 2001 | - | 10 Mar, 2014 | Closed |
| Others | 1,110,000,000 | 05 Mar, 2018 | - | 16 Mar, 2019 | Closed | |
| Others | Kasturba Gandhi Marg | 1,500,000 | 01 Jun, 2018 | - | 11 Apr, 2023 | Closed |
| Others | Kasturba Gandhi Marg | 8,000,000 | 15 Jun, 2018 | - | 05 Apr, 2023 | Closed |
| Others | Worli | 809,400,000 | 06 Jul, 2018 | 19 May, 2025 | - | Open |
| Others | KASTURBA GANDHI MARG | 1,100,000 | 11 May, 2016 | - | 06 Apr, 2023 | Closed |
| YES BANK LIMITED | Chanakya Puri | 583,600,000 | 14 Aug, 2018 | - | 24 Jun, 2020 | Closed |
| Others | Dwarka, | 65,000,000 | 03 Aug, 2018 | - | - | Open |
| Others | Middle Circle, Connaught Circus | 4,180,860,000 | 28 Nov, 2018 | 05 Feb, 2024 | - | Open |
| Others | Old Padra Road | 2,260,000,000 | 05 Dec, 2018 | - | 22 Aug, 2022 | Closed |
| Others | Middle Circle, Connaught Circus | 601,300,000 | 13 Dec, 2018 | 28 Mar, 2023 | - | Open |
| Others | Connaught Place | 4,000,000 | 29 Jan, 2020 | - | 24 Dec, 2024 | Closed |
| Others | 601,300,000 | 12 Feb, 2020 | 06 Mar, 2024 | - | Open | |
| Others | Bank of Baroda Building, 16, Parliament Street | 765,000,000 | 03 Mar, 2020 | 28 Jan, 2025 | - | Open |
| Others | Kasturba Gandhi Marg | 1,500,000 | 26 May, 2016 | - | 25 Jul, 2023 | Closed |
| IDBI Bank Limited | CUFFE PARADE | 250,000,000 | 16 Aug, 2013 | - | 23 Jun, 2014 | Closed |
| BANK OF BARORA | BANK OF BARODA BUILDING, 16, SANSAD MARG | 172,500,000 | 13 Jun, 2013 | - | 26 Mar, 2014 | Closed |
| Others | Kasturba Gandhi Marg | 3,500,000 | 25 Jul, 2018 | - | 02 Aug, 2021 | Closed |
| IDBI Bank Limited | World Trade Complex, Cuffe Parade | 150,000,000 | 12 Jul, 2016 | - | 10 May, 2019 | Closed |
| PUNJAB NATIONAL BANK | Kasturba Gandhi Marg | 3,000,000 | 23 Jun, 2015 | - | 19 Jun, 2021 | Closed |
| STATE BANK OF INDIA | 2,368,800,000 | 20 Jan, 2005 | 29 Nov, 2006 | 10 Mar, 2014 | Closed | |
| ORIENTAL BANK OF COMMERCE | NEHRU PLACE | 50,000,000 | 05 Aug, 2004 | - | 01 May, 2014 | Closed |
| BANK OF BARODA` | 163,900,000 | 28 Oct, 2002 | 13 Jan, 2005 | 26 Mar, 2014 | Closed | |
| BANK OF BARODA | 458,000,000 | 28 Oct, 2002 | 29 Nov, 2006 | 26 Mar, 2014 | Closed | |
| ORIENTAL BANK OF COMMERCE | 100,000,000 | 28 Aug, 2000 | - | 01 May, 2014 | Closed | |
| PUNJAB NATIONAL BANK | KASTURBA GANDHI MARG | 350,000,000 | 18 Jul, 2001 | 21 Dec, 2002 | 27 Mar, 2014 | Closed |
| ORIENTAL BANK OF COMMERCE | 225,000,000 | 29 Nov, 2001 | - | 01 May, 2014 | Closed | |
| PUNJAB NATIONAL BANK | 200,000,000 | 28 Jun, 2003 | - | 27 Mar, 2014 | Closed | |
| STATE BANK OF INDIA | SECTOR 22C | 600,000,000 | 06 Jun, 1998 | 27 Dec, 2000 | 10 Mar, 2014 | Closed |
| STATE BANK OF INDIA | 521,000,000 | 28 Jul, 1995 | 27 Dec, 2000 | 10 Mar, 2014 | Closed | |
| Punjab National Bank | Kasturba Gandhi Marg | 4,475,000 | 23 Feb, 2016 | - | 25 Jul, 2023 | Closed |
| Punjab National Bank | Kasturba Gandhi Marg | 4,400,000 | 19 Jun, 2015 | - | 19 Jun, 2021 | Closed |
| ORIENTAL BANK OF COMMERCE | 798,750,000 | 29 Nov, 2001 | 15 Mar, 2004 | 01 May, 2014 | Closed | |
| State Bank of India | Specialised Commercial Branch, Sector 17-B, | 666,900,000 | 29 Aug, 2013 | - | 10 Mar, 2014 | Closed |
| UNION BANK OF INDIA | 458,000,000 | 02 Mar, 2005 | 29 Nov, 2006 | 27 Mar, 2014 | Closed | |
| RABO INDIA FINANCE PVT LTD. | CHARANJIT RAI MARG, FORT, | 200,000,000 | 16 Oct, 2003 | - | 05 Apr, 2016 | Closed |
| ICICI LIMITED | BANDRA (EAST) | 2,000,000,000 | 05 Mar, 2001 | - | 23 Feb, 2011 | Closed |
| PUNJAB NATIONAL BANK | 44,745,000 | 06 Jun, 2005 | - | 27 Mar, 2014 | Closed | |
| IDBI Bank Limited | 2nd Floor, Nariman Point | 150,000,000 | 24 Jul, 2017 | - | 10 May, 2019 | Closed |
| GLOBAL TRUST BANK LIMITED | NARIMAN POINT | 215,500,000 | 29 Sep, 1999 | 08 Jan, 2002 | 01 May, 2014 | Closed |
| THE JAMMU AND KASHMIR BANK LTD | CONNAUGHT PLACE | 50,000,000 | 03 Jun, 1996 | - | 10 May, 2014 | Closed |
| United Bank of India | Nariman Point | 800,000,000 | 25 Jul, 2017 | - | 15 Mar, 2019 | Closed |
| GLOBAL TRUST BANK LIMITED | NARIMAN POINT | 750,000,000 | 25 May, 2001 | - | 17 May, 2019 | Closed |
| State Bank of India | 70, Ground Floor, Nehru Place | 2,395,300,000 | 01 Dec, 2017 | 05 Nov, 2018 | 18 Mar, 2019 | Closed |
| ORIENTAL BANK OF COMMERCE | 467,500,000 | 28 Aug, 2000 | 29 Nov, 2001 | 01 May, 2014 | Closed | |
| IDBI Bank Limited | 2nd Floor, Nariman Point | 842,900,000 | 29 Sep, 1999 | 24 Jul, 2017 | 10 May, 2019 | Closed |
| GLOBAL TRUST BANK LIMITED | NARIMAN POINT | 400,000,000 | 21 Mar, 2000 | - | 01 May, 2014 | Closed |
| State Bank of India | Commercial Branch, South Extension, Part-I | 1,647,200,000 | 17 Dec, 2015 | - | 04 Sep, 2017 | Closed |
| THE VYSYA BANK LIMITED | NARIMAN POINT | 250,000,000 | 10 Oct, 2000 | - | 15 Jul, 2014 | Closed |
| PUNJAB NATIONAL BANK | KASTURBA GANDHI MARG | 658,000,000 | 31 Jan, 2005 | 29 Nov, 2006 | 27 Mar, 2014 | Closed |
| State Bank of India | Commercial Branch, South Extension, Part-I | 1,040,100,000 | 10 Dec, 2014 | - | 27 Aug, 2015 | Closed |
| IDBI Bank Limited | CUFFE PARADE | 400,000,000 | 14 Feb, 2014 | - | 21 Sep, 2017 | Closed |
| THE INDUSTRIAL DEVELOPMENT BANK OF INDIA | 2,500,000,000 | 15 Dec, 2000 | - | 15 Jun, 2019 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
HFCL LIMITED having CIN L64200HP1987PLC007466 is 39 years , 4 month old Public Indian Company incorporated with MCA on 27 Dec 2024. HFCL LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Himachal Pradesh with an Authorized Share Capital of 7,600,000,000 and paid-up capital is 1,442,672,812.
CIN of HFCL LIMITED is L64200HP1987PLC007466.
Address of HFCL LIMITED is 8 ELECTRONICS COMPLEX CHAMBAGHAT,SOLAN, HIMACHAL PRADESH, HIMACHAL PRADESH, INDIA-173213,.
The company has 20 directors/key management personnel Arvind Kharabanda, Tamali Sengupta, Eda Krishna, Ajai Kumar, Manoj Baid, Mahendra Nahata, Surendra Singh Sirohi, Bharat Singh, Ranjeet Kastia, Vijay Jain, Anant Nahata, Vijay Jain, Ranjeet Kastia, Ajai Kumar, Bela Banerjee, Arvind Kharabanda, Mahendra Nahata, Anant Nahata, Anant Nahata, Tamali Sengupta.
Email : [email protected]
Address : 8 ELECTRONICS COMPLEX CHAMBAGHAT,SOLAN HIMACHAL PRADESH Himachal Pradesh India 173213
HFCL LIMITED is involved in activities such as .